



Rated Input Power:1500W、2000W、3000W
Rated Frequency:50Hz/60Hz±1Hz
Output Waveform:Pure Sine Wave
Operating Humidity:≤95%
Noise:<60dB
Protection Level:IP20
Working Temperature:0℃~40℃
Cooling Method:Natural Cooling + Intelligent Air Cooling
►Product Parameters| Product Parameters | DF-FC1.5K | DF-FC2K | DF-FC3K |
| Rated Input Voltage | 12Vdc | 12Vdc | 24Vdc |
| Input Voltage Range | 11~16Vdc | 11~16Vdc | 22~32Vdc |
| Rated Input Power | 1500W | 2000W | 3000W |
| Peak power | 3000W | 4000W | 6000W |
| Standby Current (OFF mode) | <0.2A | <0.2A <0.15A | |
| No-Load Current (ON Mode) | <1.5A | <2A <1A | |
| AC Output Voltage | 220Vac/230Vac (Default) /240Vac±5% | ||
| Rated Frequency | 50Hz/60Hz±1Hz | ||
| Output Waveform | Pure Sine Wave | ||
| Waveform Distortion THD | THD<4% (Pure resistive load) | ||
| Power factor | 0.2-1 (Load PowersRated Output Power) | ||
| Operating Humidity | ≤95% | ||
| Rated Efficiency | >89% | >89% | >90% |
| Max Efficiency | >92% (30% Load) | >92% (30% Load) | >92% (30% Load) |
| Product Dimensions | 351.8*203*106 | ||
| Weight | |||
| Operating Humidity | ≤95% | ||
| Noise | <60dB | ||
| Cooling Method | Natural Cooling+Intelligent Air Cooling | ||
| Protection Level | IP20 | ||
| Working Temperature | 0℃~40℃ | ||
►Product Details










