



►Product Features
●High Voltage Battery System,capacity 61.44kWh
●Scalability:Module Energy 5.12kWh, Maximum 12
●Cycle Life:≥6000(25±2°C, 0.5C/0.5C, EOL70%)
●Installation:19-inch standard rack, floor-standing, wall-mounted
●Warranty:5/10 years
►Product Parameters
| Model (HV-) | 256V 100Ah(5s) | 307V 100Ah(6s) | 358V 100Ah(7s) | 409V 100Ah(8s) | 460V 100Ah(9s) | 512V 100Ah(10s) | 563V 100Ah(11S) | 614V 100Ah(12s) | |
| Main Parameter | |||||||||
| Battery Type | LiFePO4 | ||||||||
| Model Power(kwh) | 5.12 | ||||||||
| Module Nominal Voltage(V) | 51.2 | ||||||||
| Rated Energy(Ah) | 100 | ||||||||
| Battery Module QTY | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| System Rated Voltage(V) | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
| System Operating Voltage (V) | 224~288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | 403.2-518.4 | 448-576 | 492.8-633.6 | 537.6-691.2 | |
| System Nominal Power (kWh) | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
| System Discharge Power (kwh) | 23.04 | 27.65 | 32.26 | 36.86 | 41.47 | 46.08 | 50.69 | 55.3 | |
| Charging/Dlacharging Current(A) | Rated Current | 50 | |||||||
| Max.Cument | 100 | ||||||||
| Overload Cument | 125(1 min,25°C) | ||||||||
| Communication Protocol | CAN2.0 | ||||||||
| Working Temperature Range(℃) | -20-55 | ||||||||
| Working Humidity Range | ≤95% (No condensation) | ||||||||
| Working Altitude | ≤2000m | ||||||||
| System Cooling Method | Natural cooling | ||||||||
| Protection Grade | IP20 | ||||||||
| Installation Lecation | Indoor | ||||||||
| Net Weight(KG) | 320 | 364 | 408 | 452 | 496 | 540 | 584 | 628 | |
| Dimension(mm) | 560*629*2158 | ||||||||
| Storage Temperature(℃) | 0-35 | ||||||||
| Recommended Discharge Depth | 90% | ||||||||
| Cycle Life | 25+2°C/0.2C/80%≥6000 | ||||||||
| Cersification | CE/MSDS/UN38.3 | ||||||||
►Product Details








