



●Support In Series
●High Reliability & High Security
●Two-Level And Three-Level Architecture
●Master Integrated Combiner Box
►Product Parameters
| Model | 512V280Ah-143KWh | 614V280Ah-172KWh | 716V280Ah-200KWh | 768V280Ah-215KWh |
| Main Parameter | ||||
| Battery Type | LiFePO4 | |||
| Battery Module | 10 | 12 | 14 | 15 |
| Battery Energy | 143KWh | 172KWh | 200KWh | 215KWh |
| Nominal Voltage | 512V | 614V | 716V | 768V |
| Rated Capadity | 280Ah | |||
| End-Of-Charge Voltage | 576V | 691.2V | 806.4V | 864V |
| End-Of-Charge Voltage | 448V | 537.6V | 627.2V | 672V |
| Standard Charge Current | 100A | |||
| Max.Charge Current | 140A | |||
| Standard Discharge Current | 100A | |||
| Max.Discharge Cumrent | 200A | |||
| Max.Peak Current | 250A | |||
| Communication | RS485/CAN | |||
| Work Temperature Range | Charge:0℃~55℃ Discharge:-15℃-60℃ | |||
| Charge/Discharge Interface | 2P/ M8 Terminal / Waterproof connector (optional) | |||
| Communication Interface | RS485/CAN | |||
| Shel Material/Color | Metal / White (color optional) | |||
| Size(mm) | 1000*800*1620mm | 1000*800*1850mm | 1000*800*2000mm | 1000*800*2050mm |
| Weight Approaimate(Kg) | 1500Kg | 1850Kg | 2000kg | 2085kg |
►Product Details






