



●Multiple Protections
●APP Control
●Intelligent Control
●Efficient Heat Dissipation
●Simple Installation
●Efficiency Reaches As High As 99.9%
●LED Display Screen
●Smart Fan
►Product Parameters
| MPPT Model | MPPT-T 40A PRO | MPPT-T 50-60A PRO | MPPT-T 80A PRO | MPPT-T 100A-120PRO | |||
| Charging Mode | MPPT Automatic Maximum Power Point Tracking | ||||||
| Charging Method | MPPT Maximum Power Point Tracking,Fast Charging,Constant Voltage,Float Charging | ||||||
| Lithium Battery Activation Function | After manually setting the battery type,with photovoltaic input, there is a charging voltage output (activates lithium battery) | ||||||
| Maximum Open-circult Input Voltage of Photovoltaic | 180V | 230V | |||||
| Charging Current | 40A | 50A | 60A | 80A | 100A | 120A | |
| Maximum Photovoltalc Input Power | Battery charging voltage (V)Maximum charging current (A) | ||||||
| DC Output Function | Continuous output 20A Continuous output 40A | ||||||
| Display | LCD display (total power generation,daily power generation,DC output light time control,photovoltaic parameters,battery parameters),bilingual display | ||||||
| Communication:Uses Medbus communication method | 6-pin RS485 communication port (see pin definition diagram) | ||||||
| Work environment temperature | -20℃to+40℃ | ||||||
| IP Protection Rating | IP21 | ||||||
| Altitude | 0-3000m | ||||||
| MMReference Product Dimensions(mm) | 218*203*99 | 218*203*99 | 265*227*99 | 318*222*110 | |||
| Reference Product Net Weight(kg) | 1.5 | 1.8 | 2.8 | 2.8 | |||
| Reference Product Gross Weight(kg) | 1.8 | 2.1 | 3.3 | 3.3 | |||
►Product Details







