

This DEMUDA brand solar inverter is a versatile power solution designed specifically for hybrid living, offering a selectable power range from 6KW to 12KW to meet the basic electricity needs of households, farms, or small commercial spaces. It can efficiently utilize solar panels to generate electricity and automatically switch to mains power or generators to supply power to equipment and charge batteries. Its core advantage lies in the built-in 100A MPPT solar controller, which can maximize solar energy efficiency and directly support 48V lithium batteries without the need for additional controllers, achieving high integration and user-friendly plug and play experience, making it very suitable for creating reliable and independent solar power generation systems.


►Product Features
●48V low voltage battery,built-in transformer for safety isolation
●Direct support for diesel generator power without external converter
●Support to set up 6 time periods of charge/discharge
●Supports AC coupling to improve solar system efficiency
●Max charge and discharge current 240A
●Up to 10 units parallel during on/off-grid operation
●Supports multiple battery parallel
►Product Parameters
| Model(DF-LVHHxxK3P-EU) | 6K | 8K | 10K | 12K |
| PV String Input | ||||
| Max.DC Input Power (W) | 7800 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 550(160-800) | |||
| Start-up vohtage (V) | 160 | |||
| MPPT Voltage Range (V) | 200-650 | |||
| Full Load MPPT valtage Range (V) | 350-650 | |||
| No.of Strings per Max. DC Input Cumrent (A) | 13+13 | 26+13 | ||
| Max.DC Short Crcult Curment (A) | 17+17 | 34+17 | ||
| No of MPPT Tackers | 2 | |||
| No.of Strings per MPPT Tracker | 2+1 | |||
| AC Input/Output Data | ||||
| Rated AC Output and UPS Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max.AC Output Power(W) | 6600 | 8800 | 11000 | 13200 |
| Pesk Power (off grid) | 2 times of rated power, 10 S | |||
| AC Input/Dutput Rated Curment(A) | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max AC Input/Output Curmrent(A) | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max.Three-phase Unbalanced Output Curment (A) | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
| Max Output short droult cumrent (A) | 75 | |||
| Max.Continuous AC Passthrough (A) | 45 | |||
| Power Factor | 0.8 leading-0.8 lagging | |||
| Output Frequency and Voltage | 50/60Hz; 220/380Vac, 230/400Vac (Three Phase) | |||
| God Type | Three Phase Four Wire | |||
| Total Harmonic Distortion (THD) | <3% | |||
| DC Cumrent Injection | <0.5% | |||
| Battery | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Battery Vottage Range (V) | 40-60 | |||
| Max.Charging CummenR(A) | 120 | 160 | 200 | 240 |
| Max.Discharging Cumme㎡t(A) | 120 | 160 | 200 | 240 |
| Charging Curve | 3 Stages/Equalization | |||
| External Temperature Sensor | Yes | |||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| Efficiency | ||||
| Max. Efficiency | 97.6% | |||
| Euro EffciencyA | 97.0% | |||
| MPPT Eficiency | 99.00% | |||
| Certifications And Standards | ||||
| Grid Regulation | IEC61727/62116,EN50549-1 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||
| General Data | ||||
| Operating Temperature Range(C) | -40~+60℃,>45℃ Derating | |||
| Cooling | Smart cooling | |||
| Noise(d8) | ≤50 dB | |||
| Communication with BMS | RS485;CAN | |||
| Monitoring Mode | WIFI,APP | |||
| Cabinet Siae(mm) | 446Wx576Hx255D(Excluding connectors and brackets) | |||
| Weigh((kg) | 37.5 | |||
| Warranty/Protection Degree | 5 Years (10 Years Optional) / IP65 | |||
►Product Details








