

DEMUDA low-voltage inverter-controlled all-in-one (single-phase hybrid) units, available in 6kW to 12kW sizes, offer high power generation, support multiple parallel connections, and support a variety of battery types to meet diverse power needs. These units are certified and come with a 5-year or 10-year warranty, contributing to efficient photovoltaic energy utilization.


►Product Features
●Color touchscreen, IP65 protection rating
●Supports AC coupling to improve solar system efficiency
●Can directly operate with a diesel generator without an external converter
●Maximum charge and discharge current: 190A
●Supports configurable charge/discharge time periods
●Up to 16 units can be connected in parallel for both on-grid and off-grid operation
●Supports parallel operation of multiple batteries
►Product Parameters
| Model (DF-LVHHxxK1P-EU) | 6K | 8K | 10K | 12K |
| Battery Input Date | ||||
| Battery Type | Lead-acid or Li-lon | |||
| Battery Wehtage Range (V) | 40-60 | |||
| Max.Charging Curment (A) | 135 | 190 | 220 | 250 |
| Max. Diacherging Cument (A) | 135 | 190 | 220 | 290 |
| Charging Curme | 3 Stages/Equalization | |||
| External Temperature Sensor | Yes | |||
| Charging Strategy Tor Li-lon Battery | Self-adaption to BMS | |||
| PV String Input Data | ||||
| Max.DC Input Power(W) | 7800 | 10400 | 13000 | 15600 |
| PV Imput Voltage (V) | 370V(125V-500V) | |||
| MPPT Range (V) | 150-425 | |||
| FulLoad DC Vokage Range | 200-425 | |||
| Start-up Veltage (V) | 125V | |||
| PV Imput Cument (A) | 13+13 | 20+20 | 26+26+26 | |
| No.of MPPT Tackers | 2 | 3 | ||
| No.of Strings Per MPPT Tacker | 1+1 | 1+1+1 | ||
| AC Input/Output Data | 2 times of rated power, 10 S | |||
| Rated AC Output and UPS Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max.AC Ourput Power (W) | 6000 | 8000 | 11000 | 132000 |
| Peak Power (o/ffgrid) | ||||
| AC Input/OutputRated Curment (A) | 27.3/26.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max AC Inpat/Cusput Curmant (A) | 30/28.7 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max.Contiruous AC Passthrough (A) | 40 | 50 | 60 | 60 |
| Peoer Factor | 0.8 leading -0.8 lagging | |||
| Output Frequency and Vellage | 50/60Hz;220/230Vac | |||
| Grid Type | Single Phase | |||
| Total Harmonic Dietertion (THD) | <3% (of nominal power) | |||
| DC Current Injection | <0.5%In | |||
| Efficieney | ||||
| Max.Efficiency | 97.60% | |||
| Eure Efciency | 96.50% | |||
| HPPT EMcency | >99% | |||
| Certifications and Standards | ||||
| Grid Regulation | IEC61727/EN50549-1 | IEC62116/IEC61727/EN50549-1 | ||
| Safety EMC/Standard | IEC/EN 61000-6/2/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||
| General Data | ||||
| Operating Temperature Range (℃) | -40~+60℃,>45℃ Derating | |||
| Cooling | Smart Cooling | |||
| Noise (dB) | ≤50 dB | |||
| Communication With BMS | Rs485.CAN | |||
| Monhoring Mode | WIFI, APP | |||
| Wheight (kg) | 24 | 29 | 31 | |
| Cabinet Size (mm) | 346Wx506Hx255D | 426Wx526Hx255D | 446Wx576Hx254D | |
| Protection Degree | P65 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years (10 Years Optional) | |||
►Product Details








