



►Product Parameters
| Model | ESS 6KW+16KWH |
|---|---|
| AC Input | |
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90~280±3 (Normal Mode) ; 170~280±3 (UPS Mode) |
| Frequency (Hz) | 50/60 (Automatic Adaptive) |
| AC Output | |
| Rated Capacity (kW) | 6 |
| Surge Power (kVA) | 12 |
| Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10 |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 60s@102%~110% ; 10s@110%~130%;3s@130%~150% ; 0.2s@>150%; |
| Max. Efficiency (Battery Mode) | 93%@48VDC |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max PV input current / power | 27A/9000W |
| Operating Voltage Range (VDC) | 80-500 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 120 |
| Max AC Charge Current (A) | 120 |
| Max. Charge Current (PV + AC) (A) | 120 |
| Battery | |
| Nominal Battery Voltage | 51.2VDC |
| Rated Energy | 16KWh(0.5C , 25°C) |
| Usable Energy(90%DOD) | 14.4KWh |
| Max.Charge/Discharge Current | 150A/150A |
| Operation Voltage Range | 40Vdc ~ 58.4Vdc |
| Interface | |
| reveal | LCD |
| communication | USB |
| Monitoring | WiFi |
| General Data | |
| Ingress Protection | IP20 |
| Operating Temperature | -10 ℃ ~ 50 ℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15 ℃ ~ 60 ℃ |
| Max. Operating Altitude | 4000m (Derating above 1000m) |
►Product Details








