



►Product Features
Highly Cost-Effective Single-Cell
Pure Sine Wave, Stable Power Supply
Lithium Battery 10 years 8000+ Cycles
Dual Fast Charging Without Installation,Super Safe
►Product Parameters
| MODEL | ESS 300W+896WH | ESS 500W+1000WH | ESS 1000W+2048WH |
| Inverter/Charger | |||
| Rated AC Output Power | 300W | 500W | 1000W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 185–230V 50Hz | 185–230V 50Hz | 185–230V 50Hz |
| Low DC Warning Point | ≤19% | ≤19% | ≤19% |
| Low DC Cut-off Voltage | 2.9Vdc | 2.9Vdc | 5.8Vdc |
| Low DC Warning Return Voltage | >20% | >20% | 8.0Vdc |
| Charging Power(Utility and solar together) | 400W Max | 500W Max | 800W Max |
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc |
| Float Charging Voltage | 3.5Vdc | 3.5Vdc | 7.0Vdc |
| DC Output | |||
| DC Output Power | 5W Max. | 5W Max. | 5W Max. |
| DC Output Socket | 1 pcs 5V DC USB charger | 1 pcs 5V DC USB charger | 1 pcs 5V DC USB charger |
| Display Function | |||
| LED Indicator | 4pcs SOC indicators,1 pcs working status indicators | 4pcs SOC indicators,1 pcs working status indicators | 4pcs SOC indicators,1 pcs working status indicators |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection Shortcircuit protection, Overtemperature protection | Overcharge protection, Overdischarge protection, Overcurrent protection Shortcircuit protection, Overtemperature protection | Overcharge protection, Overdischarge protection, Overcurrent protection Shortcircuit protection, Overtemperature protection |
| Ambient | |||
| (dB)Noised(dB) | <40dB(1mctor) | <40dB(1mctor) | <40dB(1mctor) |
| working Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Humidity | 5~95%(no condensation) | 5~95%(no condensation) | 5~95%(no condensation) |
| Sea Level(m) | ≤2000 | ≤2000 | ≤2000 |
| Dimension | |||
| L×W×H(products size) | 210×156×356mm | 210×156×356mm | 240×225×360mm |
| L×W×H(package size) | 262×212×412mm | 262×212×412mm | 286×271×416mm |
| Weight(NW)(Kg) | 11.0Kg | 11.0Kg | 20.9Kg |
| Weight(GW)(Kg) | 12.0Kg | 12.0Kg | 22.7Kg |
►Product Details












